![]() |
Manitowish Chain O Lakes Weather Center
|
|
Humidity
54%
|
Pressure
30.18"
|
Wind
9.2
mph (NNW)
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 7 4:00 PM | Mon, Apr 7 5:00 PM | Mon, Apr 7 6:00 PM | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM | Wed, Apr 9 6:00 AM | Wed, Apr 9 7:00 AM | Wed, Apr 9 8:00 AM | Wed, Apr 9 9:00 AM | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 26°F | 25°F | 26°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F | 22°F | 24°F | 26°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 32°F | 29°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 30°F | 32°F | 34°F | 36°F | 37°F | 39°F | 40°F | 41°F |
Feels Like | 16°F | 14°F | 16°F | 19°F | 22°F | 21°F | 24°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 15°F | 15°F | 13°F | 14°F | 16°F | 18°F | 21°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 26°F | 23°F | 20°F | 19°F | 19°F | 20°F | 19°F | 19°F | 19°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 32°F | 34°F | 36°F | 37°F |
Cloudiness | 80% | 75% | 80% | 85% | 34% | 19% | 7% | 10% | 16% | 19% | 19% | 14% | 14% | 22% | 28% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 67% | 66% | 71% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 54% | 58% | 69% | 79% | 86% | 83% | 83% | 85% | 88% | 88% | 87% | 85% | 84% | 81% | 71% | 60% | 54% | 49% | 45% | 43% | 42% | 42% | 43% | 45% | 49% | 61% | 69% | 71% | 73% | 73% | 74% | 72% | 74% | 73% | 74% | 74% | 74% | 73% | 67% | 62% | 57% | 61% | 63% | 63% | 62% | 63% |
Dew Point | 13°F | 12°F | 13°F | 15°F | 18°F | 20°F | 12°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 24°F | 26°F | 27°F | 28°F | 29°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 11.6 mph | 10.7 mph | 9.5 mph | 6.6 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.7 mph | 6.4 mph | 6.8 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6.5 mph | 6.1 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5.4 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.4 mph | 5.6 mph | 6.3 mph | 6.8 mph | 7.2 mph | 6.5 mph | 6.4 mph | 6.1 mph | 5.7 mph |
Wind Direction |
![]() 350° N | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 338° NNW | ![]() 326° NW | ![]() 315° NW | ![]() 308° NW | ![]() 305° NW | ![]() 293° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 318° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 354° N | ![]() 3° N | ![]() 21° NNE | ![]() 44° NE | ![]() 64° ENE | ![]() 85° E | ![]() 111° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 130° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 138° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 110° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 113° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 7 |
![]() Snow |
33 °F
|
23 °F
|
100% |
58% |
Tuesday
Apr 8 |
![]() Clouds |
34 °F
|
20 °F
|
0% |
43% |
Wednesday
Apr 9 |
![]() Snow |
41 °F
|
26 °F
|
82% |
63% |
Thursday
Apr 10 |
![]() Snow |
40 °F
|
26 °F
|
85% |
69% |
Friday
Apr 11 |
![]() Clouds |
46 °F
|
25 °F
|
0% |
60% |
Saturday
Apr 12 |
![]() Clouds |
56 °F
|
30 °F
|
0% |
45% |
Sunday
Apr 13 |
![]() Rain |
52 °F
|
44 °F
|
100% |
85% |
Monday
Apr 14 |
![]() Snow |
46 °F
|
36 °F
|
100% |
96% |
Tuesday
Apr 15 |
![]() Snow |
38 °F
|
25 °F
|
100% |
75% |
Wednesday
Apr 16 |
![]() Clear |
50 °F
|
23 °F
|
0% |
25% |
Thursday
Apr 17 |
![]() Clouds |
43 °F
|
32 °F
|
1% |
68% |
Friday
Apr 18 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
36% |
Saturday
Apr 19 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
60% |
Sunday
Apr 20 |
![]() Clouds |
58 °F
|
33 °F
|
0% |
29% |
Monday
Apr 21 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
24% |
Tuesday
Apr 22 |
![]() Rain |
53 °F
|
40 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Manitowish Chain O Lakes News Manitowish Chain O Lakes Photos Manitowish Chain O Lakes Videos |